OASIS Mailing List ArchivesView the OASIS mailing list archive below
or browse/search using MarkMail.

 


Help: OASIS Mailing Lists Help | MarkMail Help

ebxml-poc message

[Date Prev] | [Thread Prev] | [Thread Next] | [Date Next] -- [Date Index] | [Thread Index] | [Elist Home]


Subject: host and duns id tables


Hi folks,

  Here's a copy of the DUNS id -> host map that was handed out at the
Commerce One F2F. Did anyone make notes of the URLs that should
accompany it? We were writing these urls on the whiteboard but I didn't
take write them down. Here is the map of DUNS->host's. Fill me in on
what your url is so I can populate our CPA database.

Party          PartyID         Host IP Addrs
BEA            1000000000001   10.0.0.2 - 5
Bowstreet      1000000000002   10.0.0.6 - 9
Cisco          1000000000003   10.0.0.10 - 13
CommerceOne    1000000000004   10.0.0.14 - 17
Contivo        1000000000005   10.0.0.18 - 21
Documentum     1000000000006   10.0.0.22 - 25
Fujitsu        1000000000007   10.0.0.26 - 29
IBM            1000000000008   10.0.0.30 - 33
Infoteria      1000000000009   10.0.0.34 - 37
Interwoven     1000000000010   10.0.0.38 - 41
Iona           1000000000011   10.0.0.42 - 45
IPNet          1000000000012   10.0.0.46 - 49
Killdara       1000000000013   10.0.0.50 - 53
Schemantix     1000000000014   10.0.0.54 - 57
SterlingComm   1000000000015   10.0.0.58 - 61
Sun            1000000000016   10.0.0.62 - 65
Sybase         1000000000017   10.0.0.66 - 69
TIE            1000000000018   10.0.0.70 - 73
XML Global     1000000000019   10.0.0.74 - 77
http://10.0.0.74:8081/ebxml/msh
XML Solutions  1000000000020   10.0.0.78 - 81
bTrade         1000000000021   10.0.0.82 - 85



--
// Michael Joya
// XML Global Research and Development
// 1818 Cornwall Ave. Suite 9
// Vancouver, Canada
// 604-717-1100x230





[Date Prev] | [Thread Prev] | [Thread Next] | [Date Next] -- [Date Index] | [Thread Index] | [Elist Home]

Search: Match: Sort by:
Words: | Help


Powered by eList eXpress LLC